THE WEATHER NOW: |
Sunny Temperature: 16°C (61°F) Feels like temperature: 16°C (61°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 39% Visibility: 10km Atmospheric pressure: 1023 hPa / mb Wind speed: 27km/h (17mi/h) Wind direction: 337° (NNW) |
PROGRESS OF THE DAY 17/01/2025: |
Sun: sunrise at 06:39 AM, sunset at 05:27 PM Moon: sunrise at 08:48 PM, sunset at 09:03 AM Maximum temperature of the day: 21°C (70°F) Minimum temperature of the day: 14°C (58°F) Total sun hour: 10.9 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 17°C (62°F) | 16°C (61°F) | 15°C (60°F) | 17°C (62°F) | 20°C (68°F) | 21°C (70°F) | 18°C (65°F) | 15°C (60°F) |
Feels like temperature | 17°C (62°F) | 16°C (61°F) | 15°C (60°F) | 17°C (62°F) | 20°C (68°F) | 21°C (70°F) | 18°C (65°F) | 15°C (60°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 12km/h (7mi/h) SSW (198°) | 10km/h (6mi/h) W (267°) | 16km/h (10mi/h) NW (319°) | 21km/h (13mi/h) NNW (336°) | 24km/h (15mi/h) NNW (335°) | 24km/h (15mi/h) NNW (343°) | 16km/h (10mi/h) N (1°) | 15km/h (10mi/h) N (0°) |
Wind gust | 24km/h (15mi/h)) | 22km/h (14mi/h)) | 33km/h (21mi/h)) | 26km/h (16mi/h)) | 28km/h (17mi/h)) | 28km/h (17mi/h)) | 24km/h (15mi/h)) | 26km/h (16mi/h)) |
Cloud cover | 3% | 33% | 6% | 4% | 4% | 4% | 3% | 2% |
Humidity | 19% | 16% | 22% | 38% | 24% | 21% | 25% | 31% |
Dew point | -7°C (19°F) | -9°C (15°F) | -6°C (21°F) | 2°C (36°F) | -1°C (30°F) | -2°C (28°F) | -2°C (28°F) | -1°C (29°F) |
Pressure in hPa/mb | 1020 | 1019 | 1020 | 1021 | 1020 | 1017 | 1018 | 1020 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Partly Cloudy Sun: sunrise at 06:39 AM, sunset at 05:27 PM Maximum temperature of the day: 22°C (71.6°F) Minimum temperature of the day: 10°C (50°F) Cloud cover: 6% Precipitation: 0mm Humidity: 30% Visibility: 20km Atmospheric pressure: 1016 hPa / mb Wind speed: 25km/h (16mi/h) Wind direction: WSW |
FORECAST AND STATISTICS: |