THE WEATHER NOW: |
![]() Temperature: 38°C (101°F) Feels like temperature: 37°C (99°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 6% Visibility: 10km Atmospheric pressure: 1010 hPa / mb Wind speed: 16km/h (10mi/h) Wind direction: 43° (NE) ![]() |
PROGRESS OF THE DAY 21/05/2025: |
Sun: sunrise at 05:06 AM, sunset at 06:33 PM Moon: sunrise at 12:50 AM, sunset at 12:35 PM Maximum temperature of the day: 42°C (108°F) Minimum temperature of the day: 26°C (78°F) Total sun hour: 13.0 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 31°C (87°F) | 28°C (82°F) | 28°C (82°F) | 36°C (97°F) | 41°C (105°F) | 42°C (108°F) | 39°C (102°F) | 38°C (101°F) |
Feels like temperature | 29°C (83°F) | 26°C (78°F) | 26°C (78°F) | 35°C (94°F) | 41°C (106°F) | 44°C (110°F) | 38°C (101°F) | 32°C (89°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 19km/h (12mi/h) ![]() NNE (12°) | 10km/h (6mi/h) ![]() NNE (29°) | 7km/h (4mi/h) ![]() N (358°) | 12km/h (7mi/h) ![]() NNE (18°) | 13km/h (8mi/h) ![]() NNE (33°) | 19km/h (12mi/h) ![]() N (6°) | 17km/h (10mi/h) ![]() NNE (20°) | 16km/h (10mi/h) ![]() NE (43°) |
Wind gust | 41km/h (25mi/h)) | 22km/h (14mi/h)) | 14km/h (9mi/h)) | 14km/h (9mi/h)) | 15km/h (9mi/h)) | 22km/h (14mi/h)) | 29km/h (18mi/h)) | 34km/h (21mi/h)) |
Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 11% | 13% | 13% | 7% | 5% | 4% | 5% | 6% |
Dew point | -3°C (26°F) | -3°C (26°F) | -3°C (26°F) | -4°C (24°F) | -6°C (21°F) | -7°C (19°F) | -8°C (18°F) | -7°C (20°F) |
Pressure in hPa/mb | 1007 | 1007 | 1009 | 1009 | 1007 | 1005 | 1005 | 1010 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 05:07 AM, sunset at 06:33 PM Maximum temperature of the day: 36°C (96.8°F) Minimum temperature of the day: 29°C (84.2°F) Cloud cover: 21% Precipitation: 0mm Humidity: 24% Visibility: 13km Atmospheric pressure: 1010 hPa / mb Wind speed: 12km/h (7mi/h) Wind direction: S |
FORECAST AND STATISTICS: |