> Arrivées | Vol n° | Provenance | Heure |
Lundi |  | SV1169 | King Fahad International Airport (SA) | 01:30 |
Lundi |  | SV1390 | Jouf Airport (SA) | 01:50 |
Lundi |  | SV1322 | Hail Airport (SA) | 01:40 |
Lundi |  | SV1914 | Taif Airport (SA) | 02:20 |
Lundi |  | SV1052 | King Abdulaziz International Airport (SA) | 02:55 |
Lundi |  | SV458 | Khartoum International Airport (SD) | 05:23 |
Lundi |  | SV1171 | King Fahad International Airport (SA) | 03:30 |
Lundi |  | SV1540 | Tabuk Regional Airport (SA) | 04:05 |
Lundi |  | SV1804 | Jazan Regional Airport (SA) | 04:18 |
Lundi |  | SV1056 | King Abdulaziz International Airport (SA) | 04:31 |
Lundi |  | SV1466 | Prince Mohammad Bin Abdulaziz Airport (SA) | 04:11 |
Lundi |  | SV1320 | Hail Airport (SA) | 05:20 |
Lundi |  | SV1167 | King Fahad International Airport (SA) | 06:15 |
Lundi |  | SV1772 | Jazan Regional Airport (SA) | 07:00 |
Lundi |  | SV1468 | Prince Mohammad Bin Abdulaziz Airport (SA) | 06:40 |
Lundi |  | SV1018 | King Abdulaziz International Airport (SA) | 07:25 |
Lundi |  | SV1458 | Prince Mohammad Bin Abdulaziz Airport (SA) | 08:10 |
Lundi |  | SV1020 | King Abdulaziz International Airport (SA) | 08:25 |
Lundi |  | SV1902 | Taif Airport (SA) | 08:20 |
Lundi |  | SV1394 | Jouf Airport (SA) | 08:45 |
Lundi |  | SV1230 | Arar Airport (SA) | 08:55 |
Lundi |  | SV1885 | Sharurah Airport (SA) | 09:24 |
Lundi |  | SV1022 | King Abdulaziz International Airport (SA) | 09:21 |
Lundi |  | SV1842 | Nejran Airport (SA) | 09:39 |
Lundi |  | SV1141 | King Fahad International Airport (SA) | 09:15 |
Lundi |  | SV1660 | Abha Regional Airport (SA) | 09:45 |
Lundi |  | SV1764 | Jazan Regional Airport (SA) | 09:54 |
Lundi |  | SV1526 | Tabuk Regional Airport (SA) | 10:06 |
Lundi |  | SV1708 | Al-Aqiq Airport (SA) | 10:11 |
Lundi |  | SV1139 | King Fahad International Airport (SA) | 09:56 |
Lundi |  | SV1662 | Abha Regional Airport (SA) | 11:45 |
Lundi |  | SV1460 | Prince Mohammad Bin Abdulaziz Airport (SA) | 10:55 |
Lundi |  | SV1480 | Qaisumah Airport (SA) | 10:35 |
Lundi |  | SV1026 | King Abdulaziz International Airport (SA) | 11:25 |
Lundi |  | SV1294 | Gurayat Airport (SA) | 12:10 |
Lundi |  | SV1736 | Bisha Airport (SA) | 12:10 |
Lundi |  | SV1028 | King Abdulaziz International Airport (SA) | 12:25 |
Lundi |  | SV1676 | Abha Regional Airport (SA) | 13:00 |
Lundi |  | SV1806 | Jazan Regional Airport (SA) | 13:30 |
Lundi |  | SV1030 | King Abdulaziz International Airport (SA) | 13:25 |
Lundi |  | SV1852 | Nejran Airport (SA) | 14:11 |
Lundi |  | SV1692 | Abha Regional Airport (SA) | 14:26 |
Lundi |  | SV1032 | King Abdulaziz International Airport (SA) | 14:18 |
Lundi |  | SV1900 | Taif Airport (SA) | 14:30 |
Lundi |  | SV1738 | Bisha Airport (SA) | 14:39 |
Lundi |  | SV1034 | King Abdulaziz International Airport (SA) | 15:25 |
Lundi |  | SV1326 | Hail Airport (SA) | 15:10 |
Lundi |  | SV1864 | Nejran Airport (SA) | 15:40 |
Lundi |  | SV1678 | Abha Regional Airport (SA) | 16:10 |
Lundi |  | SV1143 | King Fahad International Airport (SA) | 16:00 |
Lundi |  | SV1036 | King Abdulaziz International Airport (SA) | 16:25 |
Lundi |  | SV1238 | Arar Airport (SA) | 16:40 |
Lundi |  | SV1388 | Jouf (SA) | 17:33 |
Lundi |  | SV1038 | King Abdulaziz International Airport (SA) | 17:38 |
Lundi |  | SV1904 | Taif (SA) | 17:39 |
Lundi |  | SV723 | Islamabad International Airport (PK) | 18:49 |
Lundi |  | SV1808 | Jazan Regional Airport (SA) | 18:18 |
Lundi |  | SV1528 | Tabuk (SA) | 18:12 |
Lundi |  | SV1696 | Abha Regional Airport (SA) | 18:38 |
Lundi |  | SV1040 | King Abdulaziz International Airport (SA) | 18:37 |
Lundi |  | SV1145 | Dammam (SA) | 18:07 |
Lundi |  | SV1042 | King Abdulaziz International Airport (SA) | 19:25 |
Lundi |  | SV1173 | King Fahad International Airport (SA) | 20:00 |
Lundi |  | SV1044 | King Abdulaziz International Airport (SA) | 20:25 |
Lundi |  | SV1926 | Wadi Ad Dawasir Airport (SA) | 20:00 |
Lundi |  | SV1464 | Prince Mohammad Bin Abdulaziz Airport (SA) | 20:35 |
Lundi |  | SV312 | Cairo International Airport (EG) | 23:07 |
Lundi |  | SV1784 | Jazan Regional Airport (SA) | 21:34 |
Lundi |  | SV1046 | King Abdulaziz International Airport (SA) | 21:25 |
Lundi |  | SV1534 | Tabuk Regional Airport (SA) | 22:05 |
Lundi |  | SV1584 | Yanbu Airport (SA) | 22:07 |
Lundi |  | SV112 | London (GB) | 05:24 |
Lundi |  | SV1048 | King Abdulaziz International Airport (SA) | 22:24 |
Lundi |  | SV1228 | Arar Airport (SA) | 23:05 |
Lundi |  | SV1786 | Jazan Regional Airport (SA) | 23:35 |
Lundi |  | SV1050 | King Abdulaziz International Airport (SA) | 23:25 |
Lundi |  | SV1292 | Gurayat Airport (SA) | 00:00 |
Lundi |  | SV1482 | Qaisumah Airport (SA) | 23:45 |
Lundi |  | SV1702 | Al-Aqiq Airport (SA) | 00:25 |
Lundi |  | SV1165 | King Fahad International Airport (SA) | 00:11 |
Lundi |  | SV1734 | Bisha Airport (SA) | 00:31 |
Mardi |  | SV1169 | King Fahad International Airport (SA) | 01:15 |
Mardi |  | SV1390 | Jouf Airport (SA) | 01:50 |
Mardi |  | SV1322 | Hail Airport (SA) | 01:41 |
Mardi |  | SV1914 | Taif Airport (SA) | 02:20 |
Mardi |  | SV1052 | King Abdulaziz International Airport (SA) | 02:55 |
Mardi |  | SV458 | Khartoum International Airport (SD) | 05:27 |
Mardi |  | SV1171 | King Fahad International Airport (SA) | 03:30 |
Mardi |  | SV1540 | Tabuk Regional Airport (SA) | 04:15 |
Mardi |  | SV1804 | Jazan Regional Airport (SA) | 04:20 |
Mardi |  | SV1466 | Prince Mohammad Bin Abdulaziz Airport (SA) | 04:15 |
Mardi |  | SV805 | Dhaka (BD) | 07:19 |
Mardi |  | SV1320 | Hail Airport (SA) | 05:11 |
Mardi |  | SV1056 | King Abdulaziz International Airport (SA) | 05:44 |
Mardi |  | SV1167 | King Fahad International Airport (SA) | 06:15 |
Mardi |  | SV1772 | Jazan Regional Airport (SA) | 07:25 |
Mardi |  | SV1468 | Prince Mohammad Bin Abdulaziz Airport (SA) | 06:40 |
Mardi |  | SV1018 | King Abdulaziz International Airport (SA) | 07:25 |
Mardi |  | SV1458 | Prince Mohammad Bin Abdulaziz Airport (SA) | 08:10 |
Mardi |  | SV1660 | Abha Regional Airport (SA) | 08:30 |
Mardi |  | SV1902 | Taif Airport (SA) | 08:20 |
Mardi |  | SV1020 | King Abdulaziz International Airport (SA) | 08:41 |
Mardi |  | SV1394 | Jouf Airport (SA) | 08:40 |
Mardi |  | SV1230 | Arar Airport (SA) | 08:49 |
Mardi |  | SV1141 | King Fahad International Airport (SA) | 12:55 |
Mardi |  | SV1022 | King Abdulaziz International Airport (SA) | 09:25 |
Mardi |  | SV1764 | Jazan Regional Airport (SA) | 09:50 |
Mardi |  | SV1885 | Sharurah Airport (SA) | 09:44 |
Mardi |  | SV1842 | Nejran Airport (SA) | 09:41 |
Mardi |  | SV1526 | Tabuk Regional Airport (SA) | 10:15 |
Mardi |  | SV1708 | Al-Baha (SA) | 10:20 |
Mardi |  | SV1460 | Prince Mohammad Bin Abdulaziz Airport (SA) | 10:40 |
Mardi |  | SV1662 | Abha Regional Airport (SA) | 10:59 |
Mardi |  | SV1026 | King Abdulaziz International Airport (SA) | 11:15 |
Mardi |  | SV1294 | Gurayat Airport (SA) | 12:06 |
Mardi |  | SV1028 | King Abdulaziz International Airport (SA) | 12:24 |
Mardi |  | SV1736 | Bisha Airport (SA) | 12:16 |
Mardi |  | SV1676 | Abha Regional Airport (SA) | 12:56 |
Mardi |  | SV1139 | King Fahad International Airport (SA) | 12:25 |
Mardi |  | SV1806 | Jazan Regional Airport (SA) | 13:35 |
Mardi |  | SV1575 | Prince Abdul Majeed bin Abdulaziz Airport (SA) | 13:12 |
Mardi |  | SV1030 | King Abdulaziz International Airport (SA) | 13:25 |
Mardi |  | SV1852 | Nejran Airport (SA) | 13:55 |
Mardi |  | SV1510 | Turaif Airport (SA) | 14:25 |
Mardi |  | SV1272 | Prince Nayef bin Abdulaziz Regional Airport (SA) | 13:35 |
Mardi |  | SV1900 | Taif Airport (SA) | 14:15 |
Mardi |  | SV1032 | King Abdulaziz International Airport (SA) | 14:25 |
Mardi |  | SV1692 | Abha Regional Airport (SA) | 14:30 |
Mardi |  | SV793 | Bacha Khan International Airport (PK) | 15:48 |
Mardi |  | SV1034 | King Abdulaziz International Airport (SA) | 15:25 |
Mardi |  | SV1326 | Hail Airport (SA) | 15:10 |
Mardi |  | SV1864 | Nejran Airport (SA) | 15:57 |
Mardi |  | SV1678 | Abha Regional Airport (SA) | 16:12 |
Mardi |  | SV932 | Liege Airport (BE) | 22:31 |
Mardi |  | SV1036 | King Abdulaziz International Airport (SA) | 16:22 |
Mardi |  | SV1238 | Arar Airport (SA) | 16:32 |
Mardi |  | SV1143 | King Fahad International Airport (SA) | 16:15 |
Mardi |  | SV634 | Amman (JO) | 18:22 |
Mardi |  | SV1546 | Tabuk Regional Airport (SA) | 17:08 |
Mardi |  | SV264 | Istanbul Airport (TR) | 20:18 |
Mardi |  | SV1528 | Tabuk (SA) | 18:18 |
Mardi |  | SV1696 | Abha Regional Airport (SA) | 18:39 |
Mardi |  | SV1808 | Jazan (SA) | 18:53 |
Mardi |  | SV1040 | Jeddah (SA) | 18:31 |
Mardi |  | SV902 | Liege Airport (BE) | 01:23 |
Mardi |  | SV1042 | King Abdulaziz International Airport (SA) | 19:23 |
Mardi |  | SV1508 | Rafha Airport (SA) | 19:15 |
Mardi |  | SV1926 | Wadi Ad Dawasir Airport (SA) | 19:53 |
Mardi |  | SV1173 | King Fahad International Airport (SA) | 19:52 |
Mardi |  | SV1044 | King Abdulaziz International Airport (SA) | 20:22 |
Mardi |  | SV1464 | Prince Mohammad Bin Abdulaziz Airport (SA) | 20:33 |
Mardi |  | SV312 | Cairo International Airport (EG) | 23:15 |
Mardi |  | SV1784 | Jazan Regional Airport (SA) | 23:51 |
Mardi |  | SV1046 | King Abdulaziz International Airport (SA) | 21:25 |
Mardi |  | SV1268 | Prince Nayef bin Abdulaziz Regional Airport (SA) | 21:15 |
Mardi |  | SV1534 | Tabuk Regional Airport (SA) | 22:15 |
Mardi |  | SV1584 | Yanbu Airport (SA) | 22:10 |
Mardi |  | SV1048 | King Abdulaziz International Airport (SA) | 22:25 |
Mardi |  | SV983 | Hong Kong International Airport (HK) | 01:02 |
Mardi |  | SV3675 | Dhaka (BD) | 00:51 |
Mardi |  | SV1228 | Arar Airport (SA) | 23:05 |
Mardi |  | SV1786 | Jazan Regional Airport (SA) | 23:40 |
Mardi |  | SV1050 | King Abdulaziz International Airport (SA) | 23:25 |
Mardi |  | SV1292 | Gurayat Airport (SA) | 23:50 |
Mardi |  | SV1482 | Qaisumah Airport (SA) | 23:30 |
Mardi |  | SV1702 | Al-Aqiq Airport (SA) | 00:25 |
Mardi |  | SV1734 | Bisha Airport (SA) | 00:35 |
Mardi |  | SV1165 | King Fahad International Airport (SA) | 00:20 |
Mercredi |  | SV1169 | King Fahad International Airport (SA) | 01:30 |
Mercredi |  | SV1390 | Jouf Airport (SA) | 01:50 |
Mercredi |  | SV1322 | Hail Airport (SA) | 01:40 |
Mercredi |  | SV1914 | Taif Airport (SA) | 02:16 |
Mercredi |  | SV805 | Hazrat Shahjalal International Airport (BD) | 04:39 |
Mercredi |  | SV1052 | King Abdulaziz International Airport (SA) | 02:55 |
Mercredi |  | SV1171 | King Fahad International Airport (SA) | 03:17 |
Mercredi |  | SV1540 | Tabuk Regional Airport (SA) | 04:06 |
Mercredi |  | SV1804 | Jazan Regional Airport (SA) | 04:14 |
Mercredi |  | SV1466 | Prince Mohammad Bin Abdulaziz Airport (SA) | 04:05 |
Mercredi |  | SV1056 | King Abdulaziz International Airport (SA) | 04:35 |
Mercredi |  | SV458 | Khartoum International Airport (SD) | 06:48 |
Mercredi |  | SV1320 | Hail Airport (SA) | 05:20 |
Mercredi |  | SV1167 | King Fahad International Airport (SA) | 06:15 |
Mercredi |  | SV1772 | Jazan Regional Airport (SA) | 07:00 |
Mercredi |  | SV1468 | Prince Mohammad Bin Abdulaziz Airport (SA) | 06:40 |
Mercredi |  | SV1018 | King Abdulaziz International Airport (SA) | 07:23 |
Mercredi |  | SV1458 | Prince Mohammad Bin Abdulaziz Airport (SA) | 08:00 |
Mercredi |  | SV3973 | Dubai WC - Al Maktoum (AE) | 07:24 |
Mercredi |  | SV1902 | Taif Airport (SA) | 08:10 |
Mercredi |  | SV1660 | Abha Regional Airport (SA) | 08:21 |
Mercredi |  | SV1020 | King Abdulaziz International Airport (SA) | 08:19 |
Mercredi |  | SV1394 | Jouf Airport (SA) | 08:45 |
Mercredi |  | SV1230 | Arar Airport (SA) | 08:55 |
Mercredi |  | SV1885 | Sharurah Airport (SA) | 09:25 |
Mercredi |  | SV1022 | King Abdulaziz International Airport (SA) | 09:25 |
Mercredi |  | SV1842 | Nejran Airport (SA) | 09:35 |
Mercredi |  | SV1764 | Jazan Regional Airport (SA) | 09:50 |
Mercredi |  | SV1141 | King Fahad International Airport (SA) | 09:15 |
Mercredi |  | SV1526 | Tabuk Regional Airport (SA) | 10:15 |
Mercredi |  | SV1139 | King Fahad International Airport (SA) | 10:00 |
Mercredi |  | SV1708 | Al-Aqiq Airport (SA) | 10:20 |
Mercredi |  | SV1662 | Abha Regional Airport (SA) | 10:52 |
Mercredi |  | SV1460 | Prince Mohammad Bin Abdulaziz Airport (SA) | 10:43 |
Mercredi |  | SV1480 | Qaisumah Airport (SA) | 10:35 |
Mercredi |  | SV985 | Hong Kong International Airport (HK) | 14:15 |
Mercredi |  | SV1026 | King Abdulaziz International Airport (SA) | 11:20 |
Mercredi |  | SV1294 | Gurayat (SA) | 12:03 |
Mercredi |  | SV1736 | Bisha (SA) | 12:10 |
Mercredi |  | SV1028 | Jeddah (SA) | 12:25 |
Mercredi |  | SV1676 | Abha (SA) | 13:00 |
Mercredi |  | SV1806 | Jazan Regional Airport (SA) | 13:30 |
Mercredi |  | SV1030 | King Abdulaziz International Airport (SA) | 13:25 |
Mercredi |  | SV1852 | Nejran Airport (SA) | 13:55 |
Mercredi |  | SV1032 | King Abdulaziz International Airport (SA) | 14:18 |
Mercredi |  | SV1900 | Taif Airport (SA) | 15:50 |
Mercredi |  | SV1692 | Abha Regional Airport (SA) | 14:38 |
Mercredi |  | SV1738 | Bisha Airport (SA) | 14:25 |
Mercredi |  | SV2000 | Jouf (SA) | 15:40 |
Mercredi |  | SV1326 | Hail Airport (SA) | 15:00 |
Mercredi |  | SV521 | Bahrain International Airport (BH) | 15:07 |
Mercredi |  | SV1034 | King Abdulaziz International Airport (SA) | 15:29 |
Mercredi |  | SV1864 | Nejran Airport (SA) | 15:40 |
Mercredi |  | SV1678 | Abha Regional Airport (SA) | 16:10 |
Mercredi |  | SV1143 | King Fahad International Airport (SA) | 16:00 |
Mercredi |  | SV1036 | King Abdulaziz International Airport (SA) | 16:25 |
Mercredi |  | SV934 | Amsterdam Schiphol (NL) | 23:05 |
Mercredi |  | SV1546 | Tabuk Regional Airport (SA) | 17:12 |
Mercredi |  | SV1038 | King Abdulaziz International Airport (SA) | 17:25 |
Mercredi |  | SV1388 | Jouf Airport (SA) | 17:30 |
Mercredi |  | SV1904 | Taif Airport (SA) | 17:50 |
Mercredi |  | SV723 | Islamabad International Airport (PK) | 19:06 |
Mercredi |  | SV1808 | Jazan Regional Airport (SA) | 18:24 |
Mercredi |  | SV1486 | Qaisumah Airport (SA) | 17:40 |
Mercredi |  | SV1145 | King Fahad International Airport (SA) | 17:49 |
Mercredi |  | SV1528 | Tabuk Regional Airport (SA) | 18:36 |
Mercredi |  | SV1040 | King Abdulaziz International Airport (SA) | 18:30 |
Mercredi |  | SV1696 | Abha Regional Airport (SA) | 18:42 |
Mercredi |  | SV1042 | King Abdulaziz International Airport (SA) | 19:25 |
Mercredi |  | SV1508 | Rafha Airport (SA) | 19:25 |
Mercredi |  | SV1173 | King Fahad International Airport (SA) | 20:00 |
Mercredi |  | SV1044 | King Abdulaziz International Airport (SA) | 20:25 |
Mercredi |  | SV1926 | Wadi Ad Dawasir Airport (SA) | 20:00 |
Mercredi |  | SV1464 | Prince Mohammad Bin Abdulaziz Airport (SA) | 20:35 |
Mercredi |  | SV312 | Cairo International Airport (EG) | 23:08 |
Mercredi |  | SV1784 | Jazan Regional Airport (SA) | 21:47 |
Mercredi |  | SV1534 | Tabuk Regional Airport (SA) | 22:15 |
Mercredi |  | SV1584 | Yanbu Airport (SA) | 22:12 |
Mercredi |  | SV1048 | King Abdulaziz International Airport (SA) | 22:27 |
Mercredi |  | SV1228 | Arar Airport (SA) | 22:53 |
Mercredi |  | SV1786 | Jazan Regional Airport (SA) | 23:35 |
Mercredi |  | SV1050 | King Abdulaziz International Airport (SA) | 23:25 |
Mercredi |  | SV1292 | Gurayat Airport (SA) | 00:05 |
Mercredi |  | SV1702 | Al-Aqiq Airport (SA) | 00:25 |
Mercredi |  | SV1165 | King Fahad International Airport (SA) | 00:20 |
Mercredi |  | SV1734 | Bisha Airport (SA) | 00:35 |
Jeudi |  | SV1390 | Jouf Airport (SA) | 01:46 |
Jeudi |  | SV1169 | Dammam (SA) | 01:28 |
Jeudi |  | SV1322 | Hail Airport (SA) | 01:40 |
Jeudi |  | SV1914 | Taif Airport (SA) | 02:14 |
Jeudi |  | SV1052 | King Abdulaziz International Airport (SA) | 02:55 |
Jeudi |  | SV805 | Dhaka (BD) | 04:59 |
Jeudi |  | SV458 | Khartoum International Airport (SD) | 05:30 |
Jeudi |  | SV1171 | King Fahad International Airport (SA) | 03:30 |
Jeudi |  | SV1540 | Tabuk Regional Airport (SA) | 04:15 |
Jeudi |  | SV1804 | Jazan Regional Airport (SA) | 04:20 |
Jeudi |  | SV1466 | Prince Mohammad Bin Abdulaziz Airport (SA) | 04:15 |
Jeudi |  | SV1056 | King Abdulaziz International Airport (SA) | 04:35 |
Jeudi |  | SV1320 | Hail (SA) | 05:20 |
Jeudi |  | SV1167 | King Fahad International Airport (SA) | 05:54 |
Jeudi |  | SV1772 | Jazan Regional Airport (SA) | 07:00 |
Jeudi |  | SV1468 | Prince Mohammad Bin Abdulaziz Airport (SA) | 06:32 |
Jeudi |  | SV1018 | King Abdulaziz International Airport (SA) | 07:25 |
Jeudi |  | SV1458 | Prince Mohammad Bin Abdulaziz Airport (SA) | 08:10 |
Jeudi |  | SV1020 | King Abdulaziz International Airport (SA) | 08:25 |
Jeudi |  | SV1660 | Abha Regional Airport (SA) | 08:30 |
Jeudi |  | SV1902 | Taif Airport (SA) | 08:20 |
Jeudi |  | SV1394 | Jouf Airport (SA) | 08:45 |
Jeudi |  | SV1230 | Arar Airport (SA) | 08:55 |
Jeudi |  | SV1885 | Sharurah Airport (SA) | 09:25 |
Jeudi |  | SV1022 | King Abdulaziz International Airport (SA) | 09:25 |
Jeudi |  | SV1141 | King Fahad International Airport (SA) | 09:15 |
Jeudi |  | SV1764 | Jazan Regional Airport (SA) | 09:42 |
Jeudi |  | SV1842 | Nejran Airport (SA) | 09:35 |
Jeudi |  | SV1526 | Tabuk Regional Airport (SA) | 10:13 |
Jeudi |  | SV1139 | King Fahad International Airport (SA) | 09:51 |
Jeudi |  | SV1708 | Al-Aqiq Airport (SA) | 10:23 |
Jeudi |  | SV1662 | Abha (SA) | 10:58 |
Jeudi |  | SV1480 | Qaisumah Airport (SA) | 10:35 |
Jeudi |  | SV1460 | Prince Mohammad Bin Abdulaziz Airport (SA) | 10:48 |
Jeudi |  | SV1026 | King Abdulaziz International Airport (SA) | 11:18 |
Jeudi |  | SV1294 | Gurayat Airport (SA) | 12:01 |
Jeudi |  | SV1736 | Bisha Airport (SA) | 12:10 |
Jeudi |  | SV1028 | King Abdulaziz International Airport (SA) | 12:25 |
Jeudi |  | SV1806 | Jazan (SA) | 13:32 |
Jeudi |  | SV1030 | Jeddah (SA) | 13:18 |
Jeudi |  | SV1852 | Nejran (SA) | 13:43 |
Jeudi |  | SV1510 | Turaif (SA) | 14:13 |
Jeudi |  | SV1272 | Gassim (SA) | 13:36 |
Jeudi |  | SV1692 | Abha Regional Airport (SA) | 14:29 |
Jeudi |  | SV1032 | Jeddah (SA) | 14:22 |
Jeudi |  | SV1900 | Taif (SA) | 14:13 |
Jeudi |  | SV644 | Beirut-Rafic Hariri International Airport (LB) | 17:44 |
Jeudi |  | SV1326 | Hail (SA) | 15:10 |
Jeudi |  | SV1034 | Jeddah (SA) | 15:25 |
Jeudi |  | SV1864 | Nejran Airport (SA) | 15:40 |
Jeudi |  | SV1678 | Abha Regional Airport (SA) | 16:10 |
Jeudi |  | SV1143 | King Fahad International Airport (SA) | 16:00 |
Jeudi |  | SV1036 | King Abdulaziz International Airport (SA) | 16:25 |
Jeudi |  | SV634 | Amman (JO) | 17:47 |
Jeudi |  | SV38 | Washington Dulles International Airport (US) | 10:40 |
Jeudi |  | SV1238 | Arar Airport (SA) | 16:40 |
Jeudi |  | SV930 | Frankfurt (DE) | 22:59 |
Jeudi |  | SV1546 | Tabuk Regional Airport (SA) | 17:17 |
Jeudi |  | SV1573 | Prince Abdul Majeed bin Abdulaziz Airport (SA) | 17:19 |
Jeudi |  | SV1038 | King Abdulaziz International Airport (SA) | 17:20 |
Jeudi |  | SV1388 | Jouf Airport (SA) | 17:26 |
Jeudi |  | SV861 | Ninoy Aquino International Airport (PH) | 21:45 |
Jeudi |  | SV1904 | Taif (SA) | 17:43 |
Jeudi |  | SV1808 | Jazan Regional Airport (SA) | 18:22 |
Jeudi |  | SV1486 | Qaisumah (SA) | 17:40 |
Jeudi |  | SV1145 | King Fahad International Airport (SA) | 18:00 |
Jeudi |  | SV1040 | Jeddah (SA) | 18:35 |
Jeudi |  | SV1696 | Abha (SA) | 18:50 |
Jeudi |  | SV1042 | King Abdulaziz International Airport (SA) | 19:25 |
Jeudi |  | SV1508 | Rafha Airport (SA) | 19:25 |
Jeudi |  | SV1926 | Wadi Ad Dawasir Airport (SA) | 20:00 |
Jeudi |  | SV1173 | King Fahad International Airport (SA) | 20:00 |
Jeudi |  | SV1044 | King Abdulaziz International Airport (SA) | 20:20 |
Jeudi |  | SV1568 | Wedjh Airport (SA) | 20:39 |
Jeudi |  | SV1464 | Prince Mohammad Bin Abdulaziz Airport (SA) | 20:33 |
Jeudi |  | SV934 | Amsterdam (NL) | 03:11 |
Jeudi |  | SV312 | Cairo (EG) | 23:05 |
Jeudi |  | SV1046 | King Abdulaziz International Airport (SA) | 21:19 |
Jeudi |  | SV1784 | Jazan Regional Airport (SA) | 21:57 |
Jeudi |  | SV1268 | Prince Nayef bin Abdulaziz Regional Airport (SA) | 21:13 |
Jeudi |  | SV1584 | Yanbu Airport (SA) | 22:06 |
Jeudi |  | SV1534 | Tabuk (SA) | 22:16 |
Jeudi |  | SV1048 | Jeddah (SA) | 22:25 |
Jeudi |  | SV3675 | Dhaka (BD) | 00:44 |
Jeudi |  | SV1576 | Al Ula (SA) | 22:45 |
Jeudi |  | SV264 | King Abdulaziz International Airport (SA) | 23:25 |
Jeudi |  | SV1292 | Gurayat Airport (SA) | 00:05 |
Jeudi |  | SV1702 | Al-Baha (SA) | 00:25 |
Jeudi |  | SV1734 | Bisha (SA) | 00:35 |
Jeudi |  | SV1165 | King Fahad International Airport (SA) | 00:20 |
Vendredi |  | SV1169 | King Fahad International Airport (SA) | 01:15 |
Vendredi |  | SV1390 | Jouf Airport (SA) | 01:44 |
Vendredi |  | SV1322 | Hail Airport (SA) | 01:35 |
Vendredi |  | SV1914 | Taif Airport (SA) | 02:10 |
Vendredi |  | SV1052 | King Abdulaziz International Airport (SA) | 02:55 |
Vendredi |  | SV3981 | Hong Kong (HK) | 06:02 |
Vendredi |  | SV1171 | King Fahad International Airport (SA) | 03:30 |
Vendredi |  | SV1540 | Tabuk Regional Airport (SA) | 04:15 |
Vendredi |  | SV1804 | Jazan Regional Airport (SA) | 04:20 |
Vendredi |  | SV1466 | Prince Mohammad Bin Abdulaziz Airport (SA) | 04:15 |
Vendredi |  | SV1056 | King Abdulaziz International Airport (SA) | 04:35 |
Vendredi |  | SV1320 | Hail Airport (SA) | 05:07 |
Vendredi |  | SV372 | Jeddah (SA) | 05:59 |
Vendredi |  | SV1167 | Dammam (SA) | 06:15 |
Vendredi |  | SV1772 | Jazan Regional Airport (SA) | 07:00 |
Vendredi |  | SV1468 | Madinah (SA) | 06:40 |
Vendredi |  | SV1018 | King Abdulaziz International Airport (SA) | 07:25 |
Vendredi |  | SV1458 | Prince Mohammad Bin Abdulaziz Airport (SA) | 08:10 |
Vendredi |  | SV1020 | King Abdulaziz International Airport (SA) | 08:25 |
Vendredi |  | SV1902 | Taif Airport (SA) | 08:20 |
Vendredi |  | SV1230 | Arar Airport (SA) | 08:42 |
Vendredi |  | SV1394 | Jouf Airport (SA) | 08:44 |
Vendredi |  | SV1764 | Jazan Regional Airport (SA) | 09:40 |
Vendredi |  | SV1022 | Jeddah (SA) | 09:22 |
Vendredi |  | SV1842 | Nejran (SA) | 09:36 |
Vendredi |  | SV1885 | Sharurah Airport (SA) | 09:39 |
Vendredi |  | SV1660 | Abha Regional Airport (SA) | 09:43 |
Vendredi |  | SV1141 | King Fahad International Airport (SA) | 09:09 |
Vendredi |  | SV1526 | Tabuk Regional Airport (SA) | 10:08 |
Vendredi |  | SV1708 | Al-Aqiq Airport (SA) | 10:10 |
Vendredi |  | SV1139 | King Fahad International Airport (SA) | 10:00 |
Vendredi |  | SV1662 | Abha Regional Airport (SA) | 11:00 |
Vendredi |  | SV1460 | Prince Mohammad Bin Abdulaziz Airport (SA) | 10:50 |
Vendredi |  | SV1480 | Qaisumah Airport (SA) | 10:35 |
Vendredi |  | SV1026 | King Abdulaziz International Airport (SA) | 11:25 |
Vendredi |  | SV310 | Cairo International Airport (EG) | 14:05 |
Vendredi |  | SV1676 | Abha (SA) | 13:00 |
Vendredi |  | SV1806 | Jazan Regional Airport (SA) | 13:27 |
Vendredi |  | SV1030 | King Abdulaziz International Airport (SA) | 13:19 |
Vendredi |  | SV709 | Jinnah International Airport (PK) | 13:18 |
Vendredi |  | SV1852 | Nejran Airport (SA) | 13:46 |
Vendredi |  | SV3573 | Kochi (IN) | 15:13 |
Vendredi |  | SV1510 | Turaif Airport (SA) | 14:20 |
Vendredi |  | SV1692 | Abha Regional Airport (SA) | 14:26 |
Vendredi |  | SV1900 | Taif Airport (SA) | 14:07 |
Vendredi |  | SV1032 | King Abdulaziz International Airport (SA) | 14:25 |
Vendredi |  | SV1738 | Bisha Airport (SA) | 14:35 |
